Lumina · Global Health Data
NCD mortality,
mapped.
The probability of dying between ages 30 and 70 from cardiovascular disease, cancer, diabetes, or chronic respiratory disease — WHO estimates for 185 countries.
Global median
18.8%
-1.7 pts vs 2015
United States
13.7%
-0.3 pts vs 2015
Lowest
6.9%
Republic of Korea
Highest
44.1%
Kiribati
Loading globe…
Drag to rotate · scroll to zoom · click a country for detail
Highest rates, 2021
Probability (%) of dying between ages 30–70 from an NCD
1Kiribati
44.1%
2Solomon Islands
40.6%
3Micronesia (Federated States of)
40.5%
4Fiji
37.9%
5Vanuatu
36.8%
6Lesotho
36.3%
7Afghanistan
32.7%
8Eswatini
32.3%
9Samoa
32.3%
10Philippines
31.9%
11Haiti
31.6%
12Zimbabwe
31.2%
▸All 185 countries, 2021
| # | Country | Both | Male | Female |
|---|---|---|---|---|
| 1 | Republic of Korea | 6.9 | 9.6 | 4.3 |
| 2 | Switzerland | 7.5 | 9.3 | 5.7 |
| 3 | Israel | 7.6 | 8.9 | 6.4 |
| 4 | Luxembourg | 7.8 | 9.8 | 5.8 |
| 5 | Norway | 7.8 | 9.0 | 6.6 |
| 6 | Sweden | 7.9 | 9.2 | 6.6 |
| 7 | Japan | 8.0 | 10.6 | 5.4 |
| 8 | Australia | 8.3 | 10.1 | 6.6 |
| 9 | Cyprus | 8.5 | 11.1 | 5.8 |
| 10 | Iceland | 8.5 | 9.4 | 7.5 |
| 11 | Maldives | 9.0 | 10.6 | 6.8 |
| 12 | Italy | 9.1 | 11.2 | 7.1 |
| 13 | Belgium | 9.2 | 11.0 | 7.4 |
| 14 | Kuwait | 9.3 | 11.6 | 5.0 |
| 15 | Spain | 9.3 | 12.4 | 6.2 |
| 16 | Chile | 9.4 | 11.2 | 7.6 |
| 17 | Ireland | 9.6 | 11.2 | 7.9 |
| 18 | Finland | 9.6 | 12.5 | 6.7 |
| 19 | Canada | 9.7 | 11.7 | 7.7 |
| 20 | Malta | 9.8 | 12.0 | 7.5 |
| 21 | Netherlands (Kingdom of the) | 9.9 | 11.0 | 8.8 |
| 22 | Costa Rica | 9.9 | 11.4 | 8.6 |
| 23 | Austria | 9.9 | 12.5 | 7.4 |
| 24 | Albania | 10.0 | 12.9 | 7.3 |
| 25 | Puerto Rico | 10.1 | 13.1 | 7.4 |
| 26 | France | 10.2 | 13.3 | 7.3 |
| 27 | Singapore | 10.3 | 13.3 | 7.1 |
| 28 | Colombia | 10.3 | 11.5 | 9.1 |
| 29 | New Zealand | 10.3 | 12.3 | 8.3 |
| 30 | Portugal | 10.5 | 14.8 | 6.6 |
| 31 | Denmark | 10.7 | 12.4 | 8.9 |
| 32 | Panama | 10.9 | 12.5 | 9.4 |
| 33 | United Kingdom of Great Britain and Northern Ireland | 11.0 | 13.0 | 9.1 |
| 34 | Jordan | 11.6 | 12.4 | 10.7 |
| 35 | United Arab Emirates | 11.6 | 13.0 | 9.3 |
| 36 | Slovenia | 11.6 | 15.0 | 8.1 |
| 37 | Germany | 11.6 | 14.7 | 8.5 |
| 38 | Lebanon | 11.9 | 15.0 | 9.0 |
| 39 | Greece | 12.0 | 16.4 | 7.9 |
| 40 | Antigua and Barbuda | 12.1 | 12.8 | 11.6 |
| 41 | Qatar | 12.1 | 11.7 | 12.5 |
| 42 | Peru | 12.3 | 11.7 | 12.8 |
| 43 | El Salvador | 12.6 | 15.2 | 10.8 |
| 44 | Nicaragua | 12.6 | 13.3 | 12.0 |
| 45 | Tunisia | 13.0 | 14.7 | 11.3 |
| 46 | Ecuador | 13.2 | 14.7 | 11.7 |
| 47 | Algeria | 13.3 | 13.8 | 12.8 |
| 48 | Argentina | 13.4 | 16.1 | 10.9 |
| 49 | Saudi Arabia | 13.6 | 13.9 | 13.3 |
| 50 | United States of America | 13.7 | 16.4 | 10.9 |
| 51 | Sri Lanka | 13.9 | 17.4 | 10.8 |
| 52 | Iran (Islamic Republic of) | 13.9 | 15.0 | 12.7 |
| 53 | Barbados | 14.0 | 15.5 | 12.6 |
| 54 | Czechia | 14.2 | 18.7 | 9.8 |
| 55 | Thailand | 14.5 | 17.6 | 11.4 |
| 56 | Brazil | 14.5 | 17.3 | 12.0 |
| 57 | Guatemala | 14.6 | 12.4 | 16.4 |
| 58 | Oman | 14.6 | 15.4 | 13.3 |
| 59 | Bahrain | 14.8 | 14.2 | 15.5 |
| 60 | Brunei Darussalam | 14.9 | 16.6 | 13.0 |
| 61 | Türkiye | 15.4 | 20.7 | 10.1 |
| 62 | Belize | 15.4 | 14.0 | 16.8 |
| 63 | Saint Lucia | 15.5 | 15.2 | 15.7 |
| 64 | Estonia | 15.5 | 22.6 | 9.3 |
| 65 | Seychelles | 15.6 | 17.8 | 13.3 |
| 66 | Croatia | 15.9 | 21.2 | 10.8 |
| 67 | China | 15.9 | 20.1 | 11.6 |
| 68 | Bhutan | 15.9 | 17.1 | 14.7 |
| 69 | Paraguay | 16.1 | 18.6 | 13.8 |
| 70 | Mexico | 16.3 | 19.1 | 13.8 |
| 71 | Slovakia | 16.6 | 22.7 | 10.8 |
| 72 | Ethiopia | 16.8 | 16.4 | 17.2 |
| 73 | Poland | 17.0 | 23.1 | 11.2 |
| 74 | Grenada | 17.1 | 17.8 | 16.3 |
| 75 | Cabo Verde | 17.2 | 23.1 | 11.9 |
| 76 | Bosnia and Herzegovina | 17.2 | 21.7 | 13.2 |
| 77 | Uruguay | 17.4 | 21.1 | 14.0 |
| 78 | Dominican Republic | 17.4 | 20.6 | 14.4 |
| 79 | Azerbaijan | 17.4 | 20.0 | 15.1 |
| 80 | Cuba | 17.6 | 21.5 | 13.9 |
| 81 | Nigeria | 17.7 | 18.5 | 16.9 |
| 82 | Honduras | 17.8 | 18.6 | 17.1 |
| 83 | Montenegro | 18.0 | 22.9 | 13.4 |
| 84 | Kenya | 18.0 | 18.3 | 17.8 |
| 85 | Gabon | 18.1 | 20.4 | 15.8 |
| 86 | Bangladesh | 18.1 | 19.8 | 16.3 |
| 87 | Tajikistan | 18.1 | 18.9 | 17.4 |
| 88 | occupied Palestinian territory, including east Jerusalem | 18.3 | 22.3 | 14.5 |
| 89 | Venezuela (Bolivarian Republic of) | 18.7 | 22.5 | 15.2 |
| 90 | Mauritania | 18.7 | 16.1 | 20.9 |
| 91 | Suriname | 18.7 | 18.8 | 18.8 |
| 92 | Kyrgyzstan | 18.8 | 25.0 | 13.2 |
| 93 | United Republic of Tanzania | 18.8 | 20.2 | 17.7 |
| 94 | Botswana | 19.0 | 17.6 | 20.3 |
| 95 | Nepal | 19.4 | 19.6 | 19.3 |
| 96 | Sao Tome and Principe | 19.5 | 20.0 | 19.0 |
| 97 | North Macedonia | 19.6 | 24.3 | 15.0 |
| 98 | Lithuania | 19.8 | 29.1 | 11.6 |
| 99 | Libya | 19.8 | 21.4 | 18.2 |
| 100 | Malaysia | 19.9 | 23.6 | 16.0 |
| 101 | Bolivia (Plurinational State of) | 19.9 | 21.0 | 18.9 |
| 102 | Rwanda | 20.0 | 21.9 | 18.5 |
| 103 | Viet Nam | 20.1 | 27.7 | 13.1 |
| 104 | Timor-Leste | 20.1 | 20.7 | 19.5 |
| 105 | Jamaica | 20.2 | 22.6 | 18.3 |
| 106 | Niger | 20.2 | 18.7 | 21.6 |
| 107 | Comoros | 20.2 | 19.9 | 20.5 |
| 108 | Trinidad and Tobago | 20.3 | 23.6 | 17.1 |
| 109 | Equatorial Guinea | 20.3 | 20.9 | 19.9 |
| 110 | Bahamas | 20.4 | 23.2 | 17.9 |
| 111 | Armenia | 20.6 | 30.0 | 13.2 |
| 112 | Djibouti | 20.6 | 22.1 | 19.3 |
| 113 | Serbia | 20.7 | 26.4 | 15.4 |
| 114 | Benin | 20.8 | 22.7 | 19.0 |
| 115 | Kazakhstan | 21.2 | 28.0 | 15.4 |
| 116 | Sudan | 21.2 | 20.1 | 22.4 |
| 117 | Congo | 21.2 | 21.4 | 21.0 |
| 118 | Syrian Arab Republic | 21.3 | 25.3 | 17.8 |
| 119 | Senegal | 21.4 | 21.4 | 21.3 |
| 120 | Romania | 21.5 | 29.0 | 14.5 |
| 121 | Uganda | 21.5 | 25.0 | 18.6 |
| 122 | Hungary | 21.7 | 29.0 | 15.0 |
| 123 | Mauritius | 21.7 | 27.0 | 16.2 |
| 124 | Gambia | 21.8 | 22.5 | 21.2 |
| 125 | Indonesia | 21.9 | 22.8 | 21.0 |
| 126 | Liberia | 22.0 | 20.3 | 23.4 |
| 127 | Morocco | 22.0 | 22.6 | 21.3 |
| 128 | Georgia | 22.1 | 32.9 | 12.8 |
| 129 | Ghana | 22.2 | 24.9 | 19.7 |
| 130 | Russian Federation | 22.4 | 31.8 | 14.7 |
| 131 | South Sudan | 22.4 | 25.5 | 19.7 |
| 132 | Cambodia | 22.6 | 26.3 | 19.8 |
| 133 | Latvia | 22.7 | 33.3 | 13.3 |
| 134 | Iraq | 22.7 | 26.5 | 19.6 |
| 135 | South Africa | 22.7 | 20.1 | 24.7 |
| 136 | Cote d'Ivoire | 22.7 | 23.9 | 21.3 |
| 137 | Mali | 23.0 | 20.4 | 25.4 |
| 138 | Namibia | 23.1 | 24.6 | 22.1 |
| 139 | Burkina Faso | 23.4 | 25.9 | 21.3 |
| 140 | Chad | 23.4 | 23.9 | 23.0 |
| 141 | Saint Vincent and the Grenadines | 23.6 | 26.2 | 20.7 |
| 142 | Zambia | 23.6 | 26.0 | 21.6 |
| 143 | Guinea | 23.6 | 22.9 | 24.2 |
| 144 | India | 23.6 | 24.1 | 23.0 |
| 145 | Democratic People's Republic of Korea | 23.7 | 28.5 | 19.0 |
| 146 | Belarus | 23.8 | 36.4 | 13.0 |
| 147 | Sierra Leone | 23.9 | 23.0 | 24.7 |
| 148 | Myanmar | 24.0 | 27.6 | 20.8 |
| 149 | Cameroon | 24.3 | 25.3 | 23.4 |
| 150 | Uzbekistan | 24.6 | 28.4 | 21.2 |
| 151 | Republic of Moldova | 24.7 | 34.3 | 16.8 |
| 152 | Angola | 24.7 | 26.9 | 22.7 |
| 153 | Ukraine | 24.8 | 34.5 | 16.5 |
| 154 | Burundi | 24.8 | 26.2 | 23.5 |
| 155 | Malawi | 24.9 | 27.4 | 22.8 |
| 156 | Democratic Republic of the Congo | 25.1 | 26.4 | 23.9 |
| 157 | Guinea-Bissau | 25.3 | 28.2 | 23.3 |
| 158 | Togo | 25.4 | 27.9 | 22.9 |
| 159 | Guyana | 25.4 | 27.1 | 23.9 |
| 160 | Pakistan | 25.5 | 26.0 | 25.0 |
| 161 | Bulgaria | 25.6 | 33.8 | 17.4 |
| 162 | Turkmenistan | 25.7 | 31.2 | 21.4 |
| 163 | Yemen | 25.8 | 28.0 | 23.8 |
| 164 | Madagascar | 25.9 | 26.1 | 25.8 |
| 165 | Egypt | 26.0 | 30.8 | 21.4 |
| 166 | Mongolia | 26.3 | 33.9 | 19.5 |
| 167 | Lao People's Democratic Republic | 26.5 | 29.9 | 23.1 |
| 168 | Mozambique | 26.6 | 33.5 | 22.3 |
| 169 | Tonga | 26.9 | 31.0 | 23.1 |
| 170 | Eritrea | 27.3 | 29.4 | 25.6 |
| 171 | Somalia | 27.6 | 28.1 | 27.1 |
| 172 | Papua New Guinea | 28.5 | 28.4 | 28.6 |
| 173 | Central African Republic | 30.8 | 35.5 | 26.9 |
| 174 | Zimbabwe | 31.2 | 30.1 | 32.1 |
| 175 | Haiti | 31.6 | 29.2 | 33.6 |
| 176 | Philippines | 31.9 | 38.7 | 25.3 |
| 177 | Eswatini | 32.3 | 37.6 | 28.1 |
| 178 | Samoa | 32.3 | 34.1 | 30.3 |
| 179 | Afghanistan | 32.7 | 31.5 | 33.5 |
| 180 | Lesotho | 36.3 | 40.0 | 33.8 |
| 181 | Vanuatu | 36.8 | 43.1 | 29.9 |
| 182 | Fiji | 37.9 | 40.8 | 35.1 |
| 183 | Micronesia (Federated States of) | 40.5 | 46.2 | 35.1 |
| 184 | Solomon Islands | 40.6 | 44.7 | 36.0 |
| 185 | Kiribati | 44.1 | 51.1 | 37.8 |
Source: WHO Global Health Observatory, indicator NCDMORT3070 (2021 estimates, released December 2024). Probability of dying between ages 30–70 from cardiovascular disease, cancer, diabetes, or chronic respiratory disease.
© 2026 Early Morning Health - Tyler J. Bynum